| 
					Specification type | 
					HB-1 | 
					HB-3 | 
					HB-6 | 
					HB-10 | 
					HB-20 | 
					HB-30 | 
					HB-50 | 
					HB-80 | 
					HB-100 | 
					HB-150 | 
					HB-200 | 
					HB-300 | 
					HB-500 | ||
| 
					Rated load-bearing weight(kg) | 
					100 | 
					300 | 
					600 | 
					1000 | 
					2000 | 
					3000 | 
					5000 | 
					8000 | 
					10000 | 
					15000 | 
					20000 | 
					30000 | 
					50000 | ||
| 
					Slewing speed (rpm) | 
					0.3-3 | 
					0.15-1.5 | 
					0.1-1 | 
					0.05-0.5 | 
					0.05-0.5 | 
					0.05-0.5 | 
					0.05-0.5 | 
					0.05-0.5 | 
					0.05-0.5 | 
					0.05-0.5 | 
					0.05-0.5 | 
					0.04-0.4 | 
					0.04-0.4 | ||
| 
					Reverse Speed (rpm) | 
					手动 | 
					0.7 | 
					1.0 | 
					0.3 | 
					0.2 | 
					0.2 | 
					0.2 | 
					0.2 | 
					0.2 | 
					0.1 | 
					0.1 | 
					0.1 | |||
| 
					Workbench diameter(mm) | 
					Φ400 | 
					Φ600 | 
					Φ1000 | 
					Φ1200 | 
					Φ1300 | 
					Φ1400 | 
					Φ1500 | 
					Φ1800 | 
					Φ2000 | 
					Φ2500 | 
					Φ2500 | 
					Φ3000 | 
					Φ4000 | ||
| 
					Maximum eccentricity(mm) | 
					100 | 
					100 | 
					150 | 
					150 | 
					150 | 
					200 | 
					200 | 
					200 | 
					200 | 
					200 | 
					200 | 
					200 | 
					200 | ||
| 
					Maximum barycenter distance(mm) | 
					150 | 
					150 | 
					200 | 
					200 | 
					250 | 
					300 | 
					300 | 
					400 | 
					400 | 
					400 | 
					630 | 
					630 | 
					800 | ||
| 
					Turn-over angle of worktable (°) | 
					0-90 | 
					0-90 | 
					0-90 | 
					0-105 | 
					0-105 | 
					0-120 | 
					0-120 | 
					0-120 | 
					0-120 | 
					0-120 | 
					0-120 | 
					0-120 | 
					0-120 | ||
| 
					Rotary motor power(kw) | 
					0.09 | 
					0.18 | 
					0.37 | 
					0.75 | 
					0.75 | 
					1.5 | 
					2.2 | 
					2.2 | 
					3 | 
					3 | 
					4 | 
					7.5 | 
					11 | ||
| 
					Turn over motor power(kw) | 
					- | 
					- | 
					0.37 | 
					0.75 | 
					1.5 | 
					1.5 | 
					1.5 | 
					3 | 
					4 | 
					5.5 | 
					7.5 | 
					11 | 
					18.5 | ||
| 
					90°Diameters of hourly rotation | 
					≤600 | 
					≤1000 | 
					≤1200 | 
					≤1500 | 
					≤1500 | 
					≤1600 | 
					≤1800 | 
					≤2200 | 
					≤2500 | 
					≤3400 | 
					≤3400 | 
					≤4200 | 
					≤5700 | ||
| 
					Speed regulation mode | 
					Rotary Frequency Conversion Speed Regulation | ||||||||||||||
| 
					Flip center distance | 
					370 | 
					560 | 
					720 | 
					835 | 
					832 | 
					1037 | 
					1185 | 
					1100 | 
					1550 | 
					1800 | 
					2000 | 
					2600 | 
					2250 | ||
| 
					Outline size | 
					L(mm) | 
					750 | 
					860 | 
					1200 | 
					1300 | 
					1570 | 
					1920 | 
					2200 | 
					2380 | 
					2660 | 
					2780 | 
					2895 | 
					4200 | 
					5600 | |
| 
					H(mm) | 
					497 | 
					700 | 
					900 | 
					1000 | 
					1000 | 
					1240 | 
					1400 | 
					1380 | 
					1850 | 
					2100 | 
					2350 | 
					3000 | 
					3600 | ||
| 
					W(mm) | 
					434 | 
					668 | 
					860 | 
					1040 | 
					1090 | 
					1310 | 
					1430 | 
					1430 | 
					1638 | 
					1910 | 
					1958 | 
					3300 | 
					4400 | ||







