|  | 
						small-scale | 
						light | 
						Medium-sized | 
						Heavy | 
						Super heavy | ||||||||||
| 
						Specification type | 
						LH1010 | 
						LH1515 | 
						LH2020 | 
						LH2030 | 
						LH2535 | 
						LH3030 | 
						LH3040 | 
						LH4050 | 
						LH5050 | 
						LH5060 | 
						LH6070 | 
						LH6060 | 
						LH7070 | 
						LH8080 | |
| 
						Lifting stroke(mm) | 1000 | 
						1500 | 
						2000 | 
						2000 | 
						2500 | 
						3000 | 
						3000 | 
						4000 | 
						5000 | 
						5000 | 
						6000 | 
						6000 | 
						7000 | 
						8000 | |
| 
						Horizontal telescopic stroke(mm) | 
						1000 | 
						1500 | 
						2000 | 
						3000 | 
						3500 | 
						3000 | 
						4000 | 
						5000 | 
						5000 | 
						6000 | 
						7000 | 
						6000 | 
						7000 | 
						8000 | |
| 
						Lifting speed(mm/min) | 
						435 | 
						1000 | 
						1000 | 
						1400 | 
						1400 | ||||||||||
| 
						Horizontal telescopic speed(mm/min) | 
						Manual/electric adjustable | 
						128-1280 | 
						110-1100 | 
						110-1100 | 
						150-1500 | ||||||||||
| 
						Minimum distance under crossarm along off-track surface(mm) | 800 | 
						965(mobiles rotary type) | 
						930(Fixed rotary type) | 
						1100(mobiles rotary type) 1095(Fixed rotary type) | 
						1350(mobiles rotary type) 1325(Fixed rotary type) | 
						1350(mobiles rotary type) 1325(Fixed rotary type) | |||||||||
| 
						Maximum allowable load on front end of crossarm(kg) | 
						50 | 
						100 | 
						150 | 
						300 | 
						500 | ||||||||||
| 
						Column rotation | 
						angle(°) | 
						±180° | 
						±180° | 
						±180° | 
						±180° | 
						±180° | |||||||||
| 
						speed(rpm) | 
						Manual | 
						Manual | 
						0.1/Manual | 
						0.1/Manual | 
						0.7 | ||||||||||
| 
						Trolley Speed(mm/min) | 
						Manual | 
						Manual/1500 | 
						1500 | 
						2500 | 
						2500 | ||||||||||
| 
						Interior gauge of trolley(mm) | 
						—— | 
						1000/840 | 
						1750 | 
						1808 | 
						2500 | ||||||||||
| 
						Outline size | 
						High * total | 
						2400* 1800 | 
						3600* 3000 | 
						4100* 3500 | 
						4100* 4500 | 
						4600* 5000 | 
						5650* 4800 | 
						5650* 5800 | 
						6650* 6800 | 
						7900* 6800 | 
						7900* 7800 | 
						8900* 8800 | 
						9450* 8300 | 
						10450* 9300 | 
						11450* 10300 | 
| 
						Trolley size | 1250/1050*190 | 1400*1480*210 1880*1200*265(mobiles rotary type) 1200*1200*170(Fixed rotary type) | 2500*2100*330(mobiles rotary type) 1800*1500*312(Fixed rotary type) | 3200*2200*375(mobiles rotary type) 2000*2000*350(Fixed rotary type) | 3200*2900*375(mobiles rotary type) 2500*2500*350(Fixed rotary type) | ||||||||||







